MALE ADAPTOR
Male adaptor Ø40Χ1" – Ø50Χ2"
Description
- Male adaptor Φ40Χ1" - Φ50Χ2"
Code | characteristic | package | |
Ø63 x 2 1/2'' | 80 C | ||
Ø63 x 1 1/2'' | 35 C | ||
Ø63 x 2'' | 80 C | ||
Ø32 x 3/4'' | 250 C | ||
Ø32 x 1'' | 250 C | ||
Ø40 x 1'' | 210 C | ||
Ø40 x 1 1/4'' | 210 C | ||
Ø40 x 1 1/2'' | 180 C | ||
Ø40 x 2'' | 180 C | ||
Ø50 x 1'' | 140 C | ||
Ø50 x 1 1/2'' | 140 C | ||
Ø50 x 2'' | 90 C | ||
Ø50 x 1 1/4'' | 140 C | ||
Ø75 x 2'' | 30 C | ||
Ø75 x 2 1/2'' | 36 C | ||
Ø90 x 3'' | 20 C | ||
Ø90 x 4'' | 20 C | ||
Ø110 x 3'' | 10 C | ||
Ø110 x 4'' | 10 C | ||
Units in box: 100